Quality Rating Improvement System (QRIS)
Stanislaus STARS Quality Rating Improvement System (QRIS)
Stanislaus STARS is a quality improvement program for licensed early care and education programs and part of the Quality Counts California system. The purpose is to improve the quality and accessibility of early care and education so that more children with high needs are attending quality programs. Stanislaus STARS is a voluntary program and early care and education sites that choose to enroll have embarked on a path of continuous quality improvement of their services.
PARENTS
- If you are a parent looking for quality care, visit our ‘Parents’ link at the beginning of this section to learn more about what high quality early care and education programs should look like. Stanislaus STARS recognizes and supports the quality of programs and wants to connect parents with services of those programs.
EDUCATORS
- If you are an early care provider or educator who is committed to quality, visit our ‘Educators’ tab to learn more about enrollment in the Stanislaus STARS program, what goes into a rating, and other ways to continue to grow professionally through training coordinated by our team.
Stanislaus STARS Rated Sites:
The Stanislaus County Office of Education, Child & Family Services Division, Stanislaus STARS Program conducted a rating visit for the programs as stated on their “Date of Rating”. A rating is issued when sites have obtained a review from the Stanislaus STARS program and the sites have met basic criteria according to Quality Counts California. Sites may or may not continue to implement systems used to obtain their rating. Although the Stanislaus STARS program will update information to the site quarterly, it is your responsibility to check with the California Department of Social Services, Community Care Licensing to verify that sites are currently in good standing, in compliance, and obtain information about any violations at the following website: http://www.cdss.ca.gov/inforesources/Community-Care-Licensing/Facility-Search-Welcome.
Search by FCCH Provider Name, Agency/Site Name or Zip Code to get a listing of specific sites in your area by entering the name or zip code in the Search Box below. Search by Tier Rating by indicating the number of stars you wish to see (example: 3 stars) in the Search Box below.
FCCH Provider Name or Agency / Site Name | Tier Rating | City | Zip Code | Rating Date | Rating Expiration |
---|---|---|---|---|---|
Anastacia "Pam" Reeder Family Child Care Home | Modesto | 95350 | September 2017 | September 2019 | |
Bethel Preschool | Modesto | 95355 | October 2017 | October 2019 | |
Central California Child Development Services, Mike L. Perez Jr. | Newman | 95360 | September 2017 | September 2019 | |
Central California Child Development Services, Mimi Fisher | Patterson | 95363 | October 2017 | October 2019 | |
Central California Child Development Services, Patterson | Patterson | 95363 | October 2017 | October 2019 | |
Central California Child Development Services, Stonum | Modesto | 95351 | October 2017 | October 2019 | |
Central California Child Development Services, Turlock | Turlock | 95380 | October 2017 | October 2019 | |
Central California Child Development Services, Walter Thompson | Ceres | 95307 | October 2017 | October 2019 | |
Central California Child Development Services, Westley | Pending | Westley | 95387 | Pending | Pending |
Central California Child Development Services, Von Renner | Newman | 95360 | June 2019 | June 2021 | |
Chatom Union, Chatom State Preschool | Turlock | 95380 | May 2017 | May 2019 | |
Denair Unified, Denair State Preschool | Denair | 95316 | May 2017 | May 2019 | |
Donita Hutson Family Child Care Home | Riverbank | 95367 | May 2019 | May 2021 | |
Donna Fletcher Family Child Care Home | Modesto | 95356 | September 2017 | September 2019 | |
Hughson Unified, Hughson State Preschool | Hughson | 95326 | May 2017 | May 2019 | |
Linda Doman Adeh Family Child Care Home | Turlock | 95382 | June 2018 | June 2020 | |
Modesto City Schools, Bret Harte | Modesto | 95358 | May 2019 | May 2021 | |
Modesto City Schools, El Vista | Modesto | 95354 | June 2019 | June 2021 | |
Modesto City Schools, Everett | Modesto | 95350 | June 2016 | June 2018 | |
Modesto City Schools, Franklin Rm | Modesto | 95351 | May 2017 | May 2019 | |
Modesto City Schools, Garrison | Modesto | 95350 | June 2019 | June 2021 | |
Modesto City Schools, John Muir | Modesto | 95350 | June 2018 | June 2020 | |
Modesto City Schools, Robertson Road | Modesto | 95351 | May 2019 | May 2021 | |
Modesto City Schools, Shackelford | Modesto | 95351 | June 2019 | June 2021 | |
Modesto City Schools, Tuolumne | Modesto | 95351 | May 2019 | May 2021 | |
Modesto City Schools, Wright Start CDC | Modesto | 95354 | June 2019 | June 2021 | |
Patterson Joint Unified, Grayson | Westley | 95387 | May 2017 | May 2019 | |
Patterson Joint Unified, Northmead | Patterson | 95363 | May 2017 | May 2019 | |
Patterson Joint Unified, West Valley | Patterson | 95363 | May 2017 | May 2019 | |
Salida Union, Dena Boer | Salida | 95368 | June 2019 | June 2021 | |
Salida Union, Marilyn Frakes | Salida | 95368 | June 2019 | June 2021 | |
Salida Union, Early Head Start at MJC West | Modesto | 95350 | June 2018 | June 2020 | |
Salvation Army Child Development Center | Modesto | 95354 | June 2019 | June 2021 | |
Stanislaus County Office of Education, CF Brown | Modesto | 95355 | June 2019 | June 2021 | |
Stanislaus County Office of Education, Chrysler | Modesto | 95350 | June 2019 | June 2021 | |
Stanislaus County Office of Education, Del Puerto Early Head Start | Patterson | 95363 | June 2019 | June 2021 | |
Stanislaus County Office of Education, Margaret L Annear | Modesto | 95351 | June 2019 | June 2021 | |
Stanislaus County Office of Education, Muncy | Modesto | 95350 | June 2019 | June 2021 | |
Stanislaus County Office of Education, Muncy Early Head Start | Modesto | 95350 | June 2018 | June 2020 | |
Stanislaus County Office of Education, Oakdale Child Development Center | Oakdale | 95361 | September 2019 | September 2021 | |
Stanislaus County Office of Education, Oakdale Head Start | Oakdale | 95361 | May 2018 | May 2020 | |
Stanislaus County Office of Education, Riverbank | Riverbank | 95367 | June 2019 | June 2021 | |
Stanislaus County Office of Education, Sylvan | Modesto | 95355 | June 2019 | June 2021 | |
Treehouse Christian Preschool, Coffee Road | Modesto | 95355 | September 2017 | September 2019 | |
Treehouse Christian Preschool, Woodrow Ave | Modesto | 95350 | September 2017 | September 2019 | |
Turlock Unified, Crowell | Turlock | 95380 | June 2019 | June 2021 | |
Turlock Unified, Medeiros | Turlock | 95380 | June 2019 | June 2021 | |
Turlock Unified, Wakefield | Turlock | 95380 | June 2019 | June 2021 | |
Waterford Unified, Waterford State Preschool | Waterford | 95386 | June 2019 | June 2021 | |
CA State University Stanislaus Child Development Center | Turlock | 95382 | May 2019 | May 2021 | |
Childtime Children's Center, Honey Creek | Modesto | 95356 | June 2018 | June 2020 | |
Childtime Children's Center, Floyd | Modesto | 95355 | June 2018 | June 2020 | |
Julie Abston Family Child Care Home | Modesto | 95350 | June 2018 | June 2020 | |
Rada Betashoor Family Child Care Home | Turlock | 95382 | May 2019 | May 2021 | |
Megan Busler Family Child Care Home | Modesto | 95355 | May 2019 | May 2021 | |
Maria Contreras Family Child Care Home | Ceres | 95307 | May 2019 | May 2021 | |
Rosie Davis Family Child Care Home | Modesto | 95355 | June 2018 | June 2020 | |
Tami Disney Family Child Care Home | Modesto | 95355 | May 2019 | May 2021 | |
Maribel Espinosa Family Child Care Home | Modesto | 95351 | June 2018 | June 2020 | |
Elizabeth Galvan Family Child Care Home | Oakdale | 95361 | May 2019 | May 2021 | |
Dana Haskill Family Child Care Home | Modesto | 95355 | May 2018 | May 2021 | |
Jacqueline Lawrence Family Child Care Home | Patterson | 95363 | May 2019 | May 2021 | |
Reina Lopez Family Child Care Home | Riverbank | 95367 | June 2018 | June 2020 | |
Misty Moebius Family Child Care Home | Oakdale | 95361 | May 2019 | May 2021 | |
Bridgid Nichols Family Child Care Home | Modesto | 95350 | June 2018 | June 2020 | |
Yolande Nicol-Jones Family Child Care Home | Modesto | 95350 | June 2018 | June 2020 | |
Kimberly Penell Family Child Care Home | Oakdale | 95361 | May 2018 | May 2020 | |
Melissa Pershall Family Child Care Home | Modesto | 95355 | June 2017 | June 2019 | |
Maria Santana Family Child Care Home | Patterson | 95363 | June 2018 | June 2020 | |
Pat Shehan Family Child Care Home | Denair | 95316 | June 2017 | June 2019 | |
Maggie Smith Family Child Care Home | Modesto | 95351 | Oct 2017 | Oct 2019 | |
Jennifer Soto Family Child Care Home | Modesto | 95355 | May 2019 | May 2021 | |
Connie Vasquez Family Child Care Home | Ceres | 95307 | May 2019 | May 2021 | |
Erin Young Family Child Care Home | Modesto | 95350 | June 2018 | June 2020 | |
Modesto City Schools, Shackelford | Modesto | 95351 | June 2018 | June 2020 | |
Modesto City Schools, El Vista | Modesto | 95354 | June 2018 | June 2020 | |
Modesto City Schools, John Muir | Modesto | 95350 | June 2018 | June 2020 | |
Modesto City Schools, Garrison | Modesto | 95350 | June 2018 | June 2020 | |
Modesto City Schools, Mayris Baddell CDC | Modesto | 95357 | June 2019 | June 2021 | |
Monte Vista Children's Center | Turlock | 95380 | June 2018 | June 2020 | |
Planet Kids Christian School | Modesto | 95355 | June 2018 | June 2020 | |
Sonshine Children's Center | Modesto | 95356 | June 2018 | June 2020 | |
Turlock Christian Schools, Tuolumne | Turlock | 95382 | June 2019 | June 2021 | |
Turlock Christian Schools, Colorado | Turlock | 95382 | June 2018 | June 2020 | |
Turlock Christian Schools, North Monte Vista | Turlock | 95382 | June 2019 | June 2021 | |
Josie Cruz Family Child Care Home | Patterson |
95363 |
May 2019 | May 2021 |
What do the Stars Mean?
Sites are assessed using a number of tools and observations and then assigned a rating based on a “STAR” system noted below. A number of elements are taken into consideration when rated, such as Teacher Qualification, Environment, Teacher-Child Interaction, Health and Development, Child Observation and many other factors. Once each element is given a value those values are added together to determine the sites overall “STAR” rating.
- One Star – Cultivating Quality
- Two Stars – Planting Quality
- Three Stars – Nurturing Quality
- Four Stars – Growing Quality
- Five Stars – Preserving Quality
Stanislaus STARS Team
Heather Haubrich, Child Development Supervisor (hhaubrich [ahtsym] stancoe [dhotsym] org)
Audra Coburn, Child Development Specialist (acoburn [ahtsym] stancoe [dhotsym] org)
Debbie Parr Noblitt, Child Development Specialist (dnoblitt [ahtsym] stancoe [dhotsym] org)
Stacy Silva, Child Development Specialist (ssilva [ahtsym] stancoe [dhotsym] org)
Nicol Orth, Child Care Specialist (north [ahtsym] stancoe [dhotsym] org)