Human Resources

The Stanislaus County Office of Education Human Resources Division is dedicated to leading our organization and serving the community with a commitment to innovation, reliable information, and established practices while working to promote a culture of civility, effective communication, and exemplary customer service.
Resources
- Verification of Employment
- Mandatory Employment Disclosure
- Absence Management
- Public Documents
- Administrative Handbook
- Contracts
- Employee Annual Notifications
Verification of Employment
Verifications of Employment
- FAX: 209-238-4231
- EMAIL: scoehrpayroll@stancoe.org
Mandatory Employment Disclosure
For AB2534 and SB848 REQUESTS ONLY
To request an egregious misconduct verification, please email verify@stancoe.org.
Applicants for certificated/permitted and classified positions are required by law to provide a complete list of every school district with which you have previously been employed, regardless of the length of service.
Absence Management
Public Documents
Administrative Handbook
Contracts
Employee Annual Notifications
Administering Medication / Monitoring Health Conditions
Child Abuse Reporting Procedures
Complaint Procedures
Complaint (Employees)
Complaint - Uniform Complaint Procedures
Dress and Grooming
Drug & Alcohol-Free Workplace
Employee Use of Technology
Employment of Relatives
Environmental Safety
Family Care & Medical Leave
Integrated Pest Management
Nondiscrimination in Employment
Sexual Harassment
Survivors of Violence/Right to Leave and Accommodations
Tobacco-Free Schools
Universal Precautions
Workplace - Know Your Rights (CA)
Goals
Streamline Human Resources operations by automating the creation and management of various documents, leading to increased efficiency and reduced manual workload.
Develop and implement trainings to enhance the skills and knowledge of employees across all departments, with a focus on improving work accuracy and customer service.

Salary Schedules
2025/2026
Certificated
- 25/26 SACP Certificated Salary Schedule A
- 25/26 SACP Certificated Salary Schedule B
- 25/26 SACP Certificated Salary Schedule C
25/26 SACP Certificated Salary Schedule A
SACP Certificated Annual Salary Schedule – A
Effective: July 1, 2025 (+ 1.5%)
| COLUMN | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| BA | 15 | 30 | 45 | 60 | 75 | |
| STEP | ||||||
| 1 |
57,643.00 |
60,518.00 | 63,400.00 | 66,277.00 | 69,170.00 | 71,834.00 |
| 2 | 60,518.00 | 63,400.00 | 66,277.00 | 69,170.00 | 71,834.00 | 74,928.00 |
| 3 | 63,400.00 | 66,277.00 | 69,170.00 | 71,834.00 | 74,928.00 | 77,801.00 |
| 4 | 66,277.00 | 69,170.00 | 71,834.00 | 74,928.00 | 77,801.00 | 80,695.00 |
| 5 | 69,170.00 | 71,834.00 | 74,928.00 | 77,801.00 | 80,695.00 | 83,573.00 |
| 6 | 71,834.00 | 74,928.00 | 77,801.00 | 80,695.00 | 83,573.00 | 86,460.00 |
| 7 | 74,928.00 | 77,801.00 | 80,695.00 | 83,573.00 | 86,460.00 | 89,334.00 |
| 8 | 77,801.00 | 80,695.00 | 83,573.00 | 86,460.00 | 89,334.00 | 92,224.00 |
| 9 | 80,695.00 | 83,573.00 | 86,460.00 | 89,334.00 | 92,224.00 | 95,104.00 |
| 10 | 83,573.00 | 86,460.00 | 89,334.00 | 92,224.00 | 95,104.00 | 97,979.00 |
| 11 | 92,224.00 | 95,104.00 | 97,979.00 | 100,863.00 | ||
| 12 | 97,979.00 | 100,863.00 | 104,117.00 | |||
| 13 | 100,863.00 | 104,117.00 | 106,622.00 | |||
| 14 | 104,117.00 | 106,622.00 | 109,509.00 | |||
| 15 | 104,117.00 | 109,509.00 | 112,392.00 | |||
| 16 | 104,117.00 | 112,392.00 | 115,266.00 | |||
| 17 | 108,767.00 | 112,392.00 | 115,266.00 | |||
| 18 | 108,767.00 | 112,392.00 | 115,266.00 | |||
| 19 | 108,767.00 | 117,585.00 | 120,600.00 | |||
| 20 | 111,484.00 | 117,585.00 | 120,600.00 | |||
| 21 | 117,585.00 | 120,600.00 | ||||
| 22 | 120,600.00 | 123,541.00 | ||||
| 23 | 120,600.00 | 123,541.00 | ||||
| 24 | 120,600.00 | 123,541.00 | ||||
| 25 | 123,620.00 | 126,628.00 | ||||
| 26 | 123,620.00 | 126,628.00 | ||||
| 27 | 123,620.00 | 126,628.00 | ||||
| 28 | 126,711.00 | 129,792.00 | ||||
| 29 | 129,792.00 | |||||
| 30 | 129,792.00 | |||||
| 31 | 133,038.00 |
Special Education Stipend: $1500 annually to unit members under various classifications
Master’s Stipend: $1500 annually
Workdays: 184
SS #5
Revised: 6/17/2025
25/26 SACP Certificated Salary Schedule B
25/26 SACP Certificated Salary Schedule C
SACP Certificated Annual Salary Schedule – C
Naturalist
Effective: July 1, 2025 (+ 1.5%)
| COLUMN | A | B | C |
|---|---|---|---|
| BA | 15 | 30 | |
| STEP | |||
| 1 | 57,666.00 | 60,546.00 | 63,427.00 |
| 2 | 60,546.00 | 63,427.00 | 66,308.00 |
| 3 | 63,427.00 | 66,308.00 | 69,201.00 |
| 4 | 66,308.00 | 69,201.00 | 71,865.00 |
| 5 | 69,201.00 | 71,865.00 | 74,962.00 |
| 6 | 71,865.00 | 74,962.00 | |
| 7 | 74,962.00 |
Master’s Stipend: $1500 annually
Workdays: 177
SS#7
Revised: 6/17/2025
Classified
- 25/26 CFS CSEA Classified Salary Schedule
- 25/26 Classified Confidential Salary Schedule
- 25/26 CSEA Classified Salary Schedule
25/26 CFS CSEA Classified Salary Schedule
CFS CSEA Classified Hourly Salary Schedule
Effective: July 1, 2025 (+0.9%)
| Range | Title | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
|---|---|---|---|---|---|---|
| 1 | 17.37 | 18.13 | 19.18 | 20.00 | 20.77 | |
| 2 | 17.60 | 18.66 | 19.45 | 20.30 | 21.31 | |
| 3 | 18.62 | 19.50 | 20.53 | 21.41 | 22.27 | |
| 4 | 19.40 | 20.30 | 21.37 | 22.41 | 23.42 | |
| 5 | Nutrition Services Assistant Receptionist, CFS |
20.17 | 21.31 | 22.27 | 23.42 | 24.57 |
| 6 | 21.02 | 22.12 | 23.29 | 24.35 | 25.68 | |
| 7 | Data Entry Assistant, CFS Family Advocate, CFS Full Year Itinerant Associate Teacher¹ Full Year Preschool Associate Teacher¹ Full Year Support Associate Teacher¹ Health Services Technician, CFS Infant/Toddler Educator¹ Preschool Associate Teacher¹ |
21.75 | 23.15 | 24.22 | 25.49 | 26.64 |
| 8 | Behavior Support Program Assistant, CFS¹ | 22.67 | 23.87 | 25.17 | 26.43 | 27.82 |
| 9 | Administrative Assistant | 23.42 | 24.81 | 26.18 | 27.66 | 28.90 |
| 10 | Data Technician Digital and Social Media Technician, CFS |
24.22 | 25.68 | 27.10 | 28.55 | 29.95 |
| 11 | Event Planning Specialist II, CFS | 25.07 | 26.61 | 28.11 | 29.67 | 31.11 |
| 12 | Accounting Technician III, CFS Full Year Preschool Teacher¹ Home Based Educator¹ Preschool Teacher¹ |
25.91 | 27.37 | 28.98 | 30.62 | 32.25 |
| 13 | Full Year Licensed Vocational Nurse, CFS² Itinerant Arts Instructor, CFS Licensed Vocational Nurse, CFS² |
27.66 | 29.22 | 30.77 | 32.45 | 34.06 |
| 14 | Senior Data Technician | 29.22 | 30.78 | 32.52 | 34.27 | 36.04 |
| 15 | 30.77 | 32.64 | 34.38 | 36.12 | 37.97 | |
| 16 | 32.45 | 34.27 | 36.10 | 37.97 | 39.79 | |
| 17 | 34.06 | 36.04 | 37.97 | 39.79 | 41.72 | |
| 18 | 35.66 | 37.67 | 39.68 | 41.61 | 43.63 | |
| 19 | 37.43 | 39.47 | 41.46 | 43.53 | 45.57 | |
| 20 |
Accounting Analyst, CFS Registered Nurse, CFS2 |
39.03 | 41.02 | 43.19 | 45.27 | 47.48 |
- ¹ Requires Permit, Certification or License / STRS Creditable
- ² Requires Permit, Certification or License / PERS Creditable
Revised: 2/20/26
25/26 Classified Confidential Salary Schedule
Classified Confidential Hourly Salary Schedule
Effective: July 1, 2025 (+1.5%)
| Range | Position(s) | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
|---|---|---|---|---|---|---|
| 20 | 27.58 | 29.07 | 30.51 | 32.01 | 33.60 | |
| 21 | Substitute Service Specialist | 28.34 | 29.78 | 31.25 | 32.81 | 34.41 |
| 22 | 29.07 | 30.51 | 32.01 | 33.69 | 35.27 | |
| 23 | 29.78 | 31.25 | 32.81 | 34.54 | 36.14 | |
| 24 | 30.51 | 32.01 | 33.69 | 35.37 | 37.03 | |
| 25 | 31.25 | 32.81 | 34.54 | 36.22 | 37.97 | |
| 26 | Career Navigator Communications Specialist Executive Assistant (Confidential) Human Resources Specialist II Substitute Service Specialist II |
32.01 | 33.69 | 35.37 | 37.12 | 38.97 |
| 27 | SARB Specialist | 32.81 | 34.54 | 36.22 | 38.09 | 39.92 |
| 28 | Human Resources Specialist III | 33.68 | 35.37 | 37.14 | 39.09 | 40.97 |
| 29 | Internal Benefits Specialist Internal Payroll Analyst |
34.54 | 36.22 | 38.09 | 40.02 | 41.96 |
| 30 | Senior Human Resources Specialist | 35.37 | 37.14 | 39.09 | 41.07 | 43.01 |
| 31 | Human Resources Credentials Analyst | 36.22 | 38.09 | 40.02 | 42.04 | 44.04 |
| 32 | 37.12 | 39.09 | 41.07 | 43.08 | 45.21 | |
| 33 | Executive Assistant to the Deputy Supt. Executive Assistant/Office Manager, HR |
38.09 | 40.02 | 42.04 | 44.20 | 46.39 |
| 34 | 39.05 | 41.00 | 43.05 | 45.20 | 47.46 | |
| 35 | 40.02 | 42.02 | 44.12 | 46.32 | 48.64 | |
| 36 | 41.03 | 43.08 | 45.23 | 47.49 | 49.87 | |
| 37 | Senior Internal Benefits Specialist | 42.05 | 44.15 | 46.37 | 48.68 | 51.12 |
Salary Schedule: #17
Revised: 6/17/2025
25/26 CSEA Classified Salary Schedule
CSEA Classified Hourly Salary Schedule
Effective: July 1, 2025 (+0.9%)
| Range | Title(s) | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
|---|---|---|---|---|---|---|
| 1 |
Student Dormitory Assistant |
17.37 | 18.13 | 19.18 | 20.00 | 20.77 |
| 2 | 17.60 | 18.66 | 19.45 | 20.30 | 21.31 | |
| 3 | 18.62 | 19.50 | 20.53 | 21.41 | 22.27 | |
| 4 |
Food Service Assistant |
19.40 | 20.30 | 21.37 | 22.41 | 23.42 |
| 5 |
Delivery Driver |
20.17 | 21.31 | 22.27 | 23.42 | 24.57 |
| 6 |
Child Care Center Assistant |
21.02 | 22.12 | 23.29 | 24.35 | 25.68 |
| 7 |
Early Intervention Program Assistant |
21.75 | 23.15 | 24.22 | 25.49 | 26.64 |
| 8 |
Accounting Technician I |
22.67 | 23.87 | 25.17 | 26.43 | 27.82 |
| 9 |
Administrative Assistant |
23.42 | 24.81 | 26.18 | 27.66 | 28.90 |
| 10 |
Digital and Social Media Technician |
24.22 | 25.68 | 27.10 | 28.55 | 29.95 |
| 11 |
Bus Driver |
25.07 | 26.61 | 28.11 | 29.67 | 31.11 |
| 12 |
Accounts Payable Technician |
25.91 | 27.37 | 28.98 | 30.62 | 32.25 |
| 13 |
Accounting Technician IV |
27.66 | 29.22 | 30.77 | 32.45 | 34.06 |
| 14 |
Behavior Support Program Assistant-Specialized Services- JFK |
29.22 | 30.78 | 32.52 | 34.27 | 36.04 |
| 15 |
Digital Communications Specialist |
30.77 | 32.64 | 34.38 | 36.12 | 37.97 |
| 16 |
College/Career Specialist |
32.45 | 34.27 | 36.10 | 37.97 | 39.79 |
| 16.5 |
Human Resources Recruitment Specialist III |
33.26 | 34.90 | 36.66 | 38.58 | 40.45 |
| 17 |
District Payroll Analyst |
34.06 | 36.04 | 37.97 | 39.79 | 41.72 |
| 17.5 |
Credentials Analyst |
35.75 | 37.61 | 39.50 | 41.50 | 43.48 |
| 18 |
Assistant to the Executive Director, SELPA |
35.66 | 37.67 | 39.68 | 41.61 | 43.63 |
| 19 |
|
37.43 | 39.47 | 41.46 | 43.53 | 45.57 |
| 20 |
Accounting Analyst |
39.03 | 41.02 | 43.19 | 45.27 | 47.48 |
| 21 | 40.01 | 42.00 | 44.10 | 46.30 | 48.62 | |
| 22 | 41.01 | 43.05 | 45.20 | 47.47 | 49.84 | |
| 22.5 |
Senior Credentials Analyst |
41.50 | 43.64 | 45.83 | 48.20 | 50.48 |
| 23 |
Facilities Analyst |
42.54 | 44.67 | 46.90 | 49.24 | 51.70 |
* Requires Permit, Certification or License / STRS Creditable
** Requires Permit, Certification or License / PERS Creditable
Salary Schedule: #1
Revised: 6/5/26
Management
- 25/26 Certificated Management Salary Schedule
- 25/26 CFS Certificated Management Salary Schedule
- 25/26 CFS Classified Management Salary Schedule
- 25/26 CFS Classified Management II Salary Schedule
- 25/26 Classified Management Salary Schedule
- 25/26 Classified Management II Salary Schedule
- 25/26 SpEd ESY Classified Management II Salary Schedule
25/26 Certificated Management Salary Schedule
| RANGE | POSITION | DAYS | STEP 1 | STEP 2 | STEP 3 | STEP 4 | STEP 5 |
|---|---|---|---|---|---|---|---|
| 28 | Career and Educational Technology Coach | 215 | 559.40 | 587.22 | 616.60 | 647.28 | 679.81 |
| Consultant/ISS | 210 | ||||||
| Consultant, Special Education and Special Projects | 210 | ||||||
| Coordinator, Curriculum and Instruction | 200 | ||||||
| Prevention Programs Specialist | 200 | ||||||
| Program Specialist | 200 | ||||||
| Project Coordinator, Assessment and Accountability | 210 | ||||||
| Project Coordinator, Educational Technology | 215 | ||||||
| Project Coordinator, ELA/ELD | 210 | ||||||
| Project Coordinator, Integrated Data Systems Solutions | 215 | ||||||
| Project Coordinator, Mathematics | 210 | ||||||
| Project Coordinator, Special Education | 215 | ||||||
| Project Coordinator, STEM | 210 | ||||||
| Project Coordinator, Teacher Induction | 210 | ||||||
| School Psychologist | 185 | ||||||
| 29 | 573.35 | 601.86 | 632.03 | 663.50 | 696.77 | ||
| 30 | Director I | 215 | 587.63 | 616.99 | 647.86 | 680.06 | 714.23 |
| Director I, Agriculture | 215 | ||||||
| Director I, Assessment and Accountability | 215 | ||||||
| Director I, Data Management | 215 | ||||||
| Director I, Mathematics and/or Science | 215 | ||||||
| Director I, The Arts | 215 | ||||||
| SELPA Program Coordinator | 210 | ||||||
| SPED Assistant Principal | 215 | ||||||
| 31 | 602.40 | 632.39 | 664.01 | 697.10 | 732.01 | ||
| 32 | Director II | 215 | 617.43 | 648.18 | 680.68 | 714.46 | 750.33 |
| Director II, Digital Curriculum & Instructional Technology | 215 | ||||||
| Director II, School and District Support | 220 | ||||||
| Director II, Special Programs | 215 | ||||||
| 33 | Principal | 215 | 632.86 | 664.41 | 697.65 | 732.32 | 769.10 |
| Principal/Program Director | 215 | ||||||
| Principal and Special Programs Director | 220 | ||||||
| 34 | 648.69 | 680.99 | 715.09 | 750.70 | 788.30 | ||
| 35 | 664.89 | 698.06 | 732.96 | 769.45 | 807.98 | ||
| 36 | Director III, Educational Options | 220 | 681.52 | 715.51 | 751.29 | 788.68 | 828.20 |
| Director III, Educational Options Special Programs | 220 | ||||||
| Director III, Outdoor Education | 220 | ||||||
| Director III, Special Education | 220 | ||||||
| 37 | 698.56 | 733.40 | 770.07 | 808.40 | 848.91 | ||
| 38 | Senior Director, Educational Options | 220 | 716.03 | 751.73 | 789.32 | 828.61 | 870.13 |
| 39 | 733.94 | 770.52 | 809.06 | 848.64 | 891.88 |
Masters Stipend: $1,500 annually
Salary Schedule: #4
Revised: 5/14/2026
25/26 CFS Certificated Management Salary Schedule
Stanislaus County Office of Education - CFS Certificated Management Daily Salary Schedule
Effective: July 1, 2025 (+1.5%)
| Range | Position | Days | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
|---|---|---|---|---|---|---|---|
| 8 | 341.34 | 358.37 | 376.31 | 395.11 | 414.85 | ||
| 9 | 349.86 | 367.29 | 385.74 | 404.91 | 425.23 | ||
| 10 | 358.67 | 376.45 | 395.35 | 415.04 | 435.85 | ||
| 11 | 367.66 | 385.92 | 405.23 | 425.45 | 446.75 | ||
| 12 | 376.80 | 395.53 | 415.32 | 436.05 | 457.93 | ||
| 13 | 386.19 | 405.45 | 425.76 | 446.96 | 469.39 | ||
| 14 | 395.91 | 415.60 | 436.46 | 458.11 | 481.11 | ||
| 15 | 405.76 | 426.01 | 447.32 | 469.62 | 493.10 | ||
| 16 | 415.93 | 436.60 | 458.50 | 481.35 | 505.45 | ||
| 17 | 426.29 | 447.57 | 470.00 | 493.40 | 518.06 | ||
| 18 | 436.96 | 458.77 | 481.75 | 505.73 | 531.03 | ||
| 19 | 447.88 | 470.21 | 493.82 | 518.39 | 544.30 | ||
| 20 | Child Development Specialist | 200 | 459.09 | 481.94 | 506.09 | 531.30 | 557.88 |
| 20 | Inclusion Specialist, CFS | 220 | 459.09 | 481.94 | 506.09 | 531.30 | 557.88 |
| 21 | 470.56 | 494.02 | 518.73 | 544.53 | 571.69 | ||
| 22 | 482.37 | 506.37 | 531.66 | 558.17 | 586.18 | ||
| 23 | 494.38 | 519.00 | 545.01 | 572.09 | 600.85 | ||
| 24 | Child Development Supervisor | 200 | 506.77 | 531.97 | 558.68 | 586.43 | 615.82 |
| 24 | Disabilities Supervisor | 200 | 506.77 | 531.97 | 558.68 | 586.43 | 615.82 |
| 25 | 519.44 | 545.29 | 572.58 | 601.08 | 631.22 | ||
| 26 | 532.40 | 558.93 | 586.93 | 616.13 | 647.04 | ||
| 27 | 545.78 | 572.87 | 601.62 | 631.52 | 663.23 | ||
| 28 | Manager, Planning & Information Management | 220 | 559.40 | 587.22 | 616.60 | 647.28 | 679.81 |
| 29 | 573.35 | 601.86 | 632.03 | 663.50 | 696.77 | ||
| 30 | 587.63 | 616.99 | 647.86 | 680.06 | 714.23 | ||
| 31 | 602.40 | 632.39 | 664.01 | 697.10 | 732.01 | ||
| 32 | Director II, Child/Family Services | 220 | 617.43 | 648.18 | 680.68 | 714.46 | 750.33 |
Masters Stipend: $1,500 annually
SS #18
Revised: 6/17/2025
25/26 CFS Classified Management Salary Schedule
CFS Classified Management Salary Schedule
Effective: July 1, 2025 (+1.5%)
| Range | Positions | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
|---|---|---|---|---|---|---|
| 25 |
Child Care Specialist I
Pregnancy and Parenting Support Educator1 |
*35.87 | *35.87 | 36.79 | 38.59 | 40.45 |
| 26 |
|
*35.87 | 35.88 | 37.68 | 39.55 | 41.50 |
| 27 | Home Based Supervisor1 | *35.87 | 36.79 | 38.59 | 40.59 | 42.52 |
| 28 |
Child Care Specialist II
|
35.88 | 37.68 | 39.57 | 41.50 | 43.65 |
| 29 | 36.79 | 38.59 | 40.59 | 42.64 | 44.71 | |
| 30 |
Center Supervisor1 |
37.68 | 39.57 | 41.66 | 43.75 | 45.82 |
| 31 |
Project Analyst, CFS
|
38.59 | 40.59 | 42.64 | 44.79 | 46.92 |
| 32 | Applications Support Specialist | 39.55 | 41.66 | 43.75 | 45.90 | 48.16 |
| 33 | Executive Assistant/Office Manager-CFS | 40.59 | 42.64 | 44.79 | 47.10 | 49.42 |
| 34 | 41.66 | 43.75 | 45.90 | 48.29 | 50.59 | |
| 35 | 42.64 | 44.79 | 47.10 | 49.45 | 51.90 | |
| 36 | Grant Development Specialist Supervisor, Planning and Information Management |
43.75 | 45.90 | 48.29 | 50.73 | 53.15 |
| 37 | Budget Analyst, CFS | 44.79 | 47.10 | 49.45 | 52.03 | 54.48 |
| 38 | 45.90 | 48.29 | 50.73 | 53.29 | 55.81 | |
| 39 |
Budget and Special Projects Supervisor
|
47.10 | 49.45 | 52.03 | 54.70 | 57.17 |
| 40 | 48.29 | 50.73 | 53.29 | 56.01 | 59.17 | |
| 41 | 49.45 | 52.03 | 54.70 | 57.49 | 60.17 | |
| 42 | 50.73 | 53.29 | 56.01 | 58.87 | 61.61 | |
| 43 | Health Services Manager | 52.03 | 54.70 | 57.49 | 60.35 | 63.21 |
| 44 | 53.29 | 56.01 | 58.87 | 61.96 | 64.74 | |
| 45 | 54.70 | 57.49 | 60.35 | 63.39 | 66.40 | |
| 46 |
Child Care Services Manager
|
56.01 | 58.87 | 61.96 | 64.99 | 68.08 |
| 47 | 57.49 | 60.35 | 63.39 | 66.68 | 69.74 | |
| 48 | Senior Financial Services Manager | 58.87 | 61.96 | 64.99 | 68.28 | 71.48 |
| 49 | 60.33 | 63.39 | 66.68 | 69.97 | 73.31 | |
| 50 | 61.96 | 64.99 | 68.28 | 71.80 | 75.11 | |
| 51 | 63.39 | 66.68 | 69.97 | 73.31 | 76.95 | |
| 52 | 64.99 | 68.28 | 71.80 | 75.11 | 78.86 | |
| 53 | 66.68 | 69.97 | 73.31 | 76.95 | 80.80 | |
| 54 | 68.28 | 71.80 | 75.11 | 78.86 | 82.81 | |
| 55 | 69.98 | 73.31 | 76.95 | 80.80 | 84.85 | |
| 56 | 71.79 | 75.52 | 78.86 | 82.81 | 86.93 | |
| 57 | 73.31 | 77.26 | 81.13 | 85.19 | 89.44 | |
| 58 | 75.52 | 78.86 | 82.81 | 86.93 | 91.31 | |
| 59 | Director of CFS Financial Services | 77.37 | 81.25 | 85.34 | 89.58 | 94.07 |
245 paid days: consist of all duty days with required paid holidays and vacation per the California Education Code for classified service.
Masters Stipend: $1,500 annually
1 Requires Permit, Certification or License/STRS creditable
2 Requires Permit, Certification or License/PERS creditable
*MW Increase 1/1/2026
SS: #6
Revised: 3/19/26
25/26 CFS Classified Management II Salary Schedule
Stanislaus County Office of Education - CFS Classified Management II Hourly Salary Schedule
Effective: July 1, 2025 (+1.5%)
| Range | Position | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
|---|---|---|---|---|---|---|
| 1 | 52.17 | 54.76 | 57.51 | 60.37 | 63.45 | |
| 2 | 53.48 | 56.15 | 58.96 | 61.90 | 65.00 | |
| 3 | 54.82 | 57.56 | 60.44 | 63.47 | 66.64 | |
| 4 | 56.19 | 59.00 | 61.96 | 65.05 | 68.30 | |
| 5 | 57.59 | 60.47 | 63.50 | 66.68 | 70.00 | |
| 6 | 59.03 | 61.99 | 65.08 | 68.34 | 71.76 | |
| 7 | 60.50 | 63.53 | 66.71 | 70.05 | 73.55 | |
| 8 | 62.02 | 65.12 | 68.38 | 71.80 | 75.39 | |
| 9 | Mental Health Clinician, CFS | 63.56 | 66.73 | 70.07 | 73.57 | 77.24 |
| 10 | 65.15 | 68.39 | 71.82 | 75.40 | 79.17 | |
| 11 | 66.78 | 70.10 | 73.62 | 77.29 | 81.15 | |
| 12 | 68.44 | 71.85 | 75.46 | 79.22 | 83.18 | |
| 13 | 70.16 | 73.65 | 77.34 | 81.20 | 85.26 | |
| 14 | 71.91 | 75.49 | 79.28 | 83.23 | 87.39 | |
| 15 | Mental Health Services Manager, CFS | 73.71 | 77.37 | 81.26 | 85.31 | 89.57 |
Total of 220 paid days consist of all duty days with required paid holidays and vacation per the California Education Code for classified service.
Masters Stipend: $1,500 annually
Salary Schedule: #19
Revised: 6/17/2025
25/26 Classified Management Salary Schedule
| RANGE | POSITION | STEP 1 | STEP 2 | STEP 3 | STEP 4 | STEP 5 |
|---|---|---|---|---|---|---|
| 28 | 35.88 | 37.68 | 39.57 | 41.66 | 43.65 | |
| 29 | 36.79 | 38.59 | 40.59 | 42.64 | 44.71 | |
| 30 | 37.68 | 39.57 | 41.66 | 43.75 | 45.82 | |
| 31 | Agricultural Manager-Educational Options | 38.59 | 40.59 | 42.64 | 44.79 | 46.92 |
| Career and Technical Education Coordinator | ||||||
| Data and Information Analyst | ||||||
| 32 | Applications Support Specialist | 39.55 | 41.66 | 43.75 | 45.90 | 48.16 |
| 33 | 40.59 | 42.64 | 44.79 | 47.10 | 49.42 | |
| 34 | Behavior Analyst Assistant | 41.66 | 43.75 | 45.90 | 48.29 | 50.59 |
| 35 | HR Analyst | 42.64 | 44.79 | 47.10 | 49.45 | 51.90 |
| 36 | Business and Technology Coordinator | 43.75 | 45.90 | 48.29 | 50.73 | 53.15 |
| Cradle to Career Partnership Coordinator | ||||||
| Facilities Security Coordinator | ||||||
| Foster Youth Services Program Coordinator | ||||||
| Fund Development Specialist | ||||||
| Youth Programs Coordinator | ||||||
| Youth Programs Coordinator Mental Health | ||||||
| Youth Programs Coordinator Mental Health/ Student Support | ||||||
| 37 | Budget Analyst, Fiscal Services | 44.79 | 47.10 | 49.45 | 52.03 | 54.48 |
| Financial Specialist, PaRC | ||||||
| Fiscal Oversight Analyst, External Business Services | ||||||
| HR Position Control Analyst | ||||||
| Information Systems Analyst | ||||||
| Position Control Analyst | ||||||
| Senior Student Program Data Analyst | ||||||
| SMAA Accounting Analyst | ||||||
| SMAA LEA Analyst | ||||||
| 38 | Executive Assistant to the Supt. | 45.90 | 48.29 | 50.73 | 53.29 | 55.81 |
| 39 | Communications Supervisor | 47.10 | 49.45 | 52.03 | 54.70 | 57.17 |
| Custodial Services Manager | ||||||
| Database Engineer II | ||||||
| Network Engineer II | ||||||
| Programmer Analyst | ||||||
| 40 | 48.29 | 50.73 | 53.29 | 56.01 | 59.17 | |
| 41 | 49.45 | 52.03 | 54.70 | 57.49 | 60.17 | |
| 42 | 50.73 | 53.29 | 56.01 | 58.87 | 61.61 | |
| 43 | 52.03 | 54.70 | 57.49 | 60.35 | 63.21 | |
| 44 | Asset Accounting Manager, Business Services | 53.29 | 56.01 | 58.87 | 61.96 | 64.74 |
| Fiscal Manager | ||||||
| Fiscal Manager, ISS | ||||||
| ISS Programs Manager | ||||||
| Professional Development Manager | ||||||
| Program Manager, Financial Systems | ||||||
| 44 | Program Manager, Student Events | 53.29 | 56.01 | 58.87 | 61.96 | 64.74 |
| Program Manager-Wellness | ||||||
| User Support Manager- TLR Technology Services | ||||||
| 45 | 54.70 | 57.49 | 60.35 | 63.39 | 66.40 | |
| 46 | 56.01 | 58.87 | 61.96 | 64.99 | 68.08 | |
| 47 | 57.49 | 60.35 | 63.39 | 66.68 | 69.74 | |
| 48 | Director I, Career and Technical Education | 58.87 | 61.96 | 64.99 | 68.28 | 71.48 |
| Director I, Maintenance, Grounds and Transportation | ||||||
| Director I, Payroll and Retirement Compliance | ||||||
| Director I, Technology & Security Services | ||||||
| 49 | 60.33 | 63.39 | 66.68 | 69.97 | 73.31 | |
| 50 | 61.96 | 64.99 | 68.28 | 71.80 | 75.11 | |
| 51 | 63.39 | 66.68 | 69.97 | 73.31 | 76.95 | |
| 52 | Risk Manager | 64.99 | 68.28 | 71.80 | 75.11 | 78.86 |
| SELPA Fiscal Director | ||||||
| 53 | 66.68 | 69.97 | 73.31 | 76.95 | 80.80 | |
| 54 | 68.28 | 71.80 | 75.11 | 78.86 | 82.81 | |
| 55 | Chief Financial Officer | 69.98 | 73.31 | 76.95 | 80.80 | 84.85 |
| Director II, Business Services | ||||||
| Director II, Career and Technical Education | ||||||
| Director II, Communications | ||||||
| Director II, Facilities, Construction and Operations | ||||||
| Director II, Human Resources | ||||||
| Director II, Human Resources Financial Services | ||||||
| Director II, MAA LEA | ||||||
| Director II, Payroll and Retirement Compliance | ||||||
| Director II, SELPA Fiscal | ||||||
| 56 | 71.79 | 75.52 | 78.86 | 82.81 | 86.93 | |
| 57 | 73.31 | 77.26 | 81.13 | 85.19 | 89.44 | |
| 58 | 75.52 | 78.86 | 82.81 | 86.93 | 91.31 | |
| 59 | 77.37 | 81.25 | 85.34 | 89.58 | 94.07 | |
| 60 | 78.86 | 82.81 | 86.93 | 91.31 | 95.87 | |
| 61 | 80.83 | 84.87 | 89.12 | 93.56 | 98.26 | |
| 62 | 82.86 | 87.02 | 91.35 | 95.91 | 100.72 | |
| 63 | 84.93 | 89.17 | 93.6 | 98.31 | 103.22 | |
| 64 | 87.06 | 91.4 | 95.97 | 100.78 | 105.79 | |
| 65 | Senior Director, External Business Services | 89.24 | 93.69 | 98.38 | 103.30 | 108.46 |
| Senior Director, Facilities | ||||||
| Senior Director, Internal Business Services |
245 Paid days consist of all duty days with required paid holidays and vacation per the California Education Code for classified service.
Masters Stipend: $1500 annually
SS #3
Revised 5/14/2026
25/26 Classified Management II Salary Schedule
